Program at a Glance
Tuesday, November 2nd
Auditori, Centre de Cultures i Cooperació Transfronterera, Universitat de Lleida | |
16:00-18:00 | Satellite Event 1
The ins and outs of Parkinson’s disease |
18:30 – 19:30 | Conference La interacción nervio-músculo y los fundamentos de la neurociencia JOSEP ESQUERDA |
Wednesday, November 3rd
Wednesday, November 3rd 2021 |
||||||
AUDITORIUM 1 | AUDITORIUM 2 | PARALLEL ROOM 1 | PARALLEL ROOM 2 | EXHIBITION HALL | ||
8:30-9:30 | 11th Meeting of the Spanish Glial Network (RGE) (Part I) | NeuroART Exhibition | ||||
9:00-9:30 | Excellent Rita Levi-Montalcini Award (Part I) | XII Meeting of the Red NeuroEvoDevo Pedro Ramón y Cajal (Part I) | 3rd Symposium of the Spanish Network for the Interaction between Computational and Cognitive Neuroscience (SINC2) (Part I) | |||
9:30-10:00 | ||||||
10:00-10:30 | ||||||
10:30-11:00 | ||||||
11:00-11:30 | Coffee break | |||||
11:30-12:00 | Excellent Rita Levi-Montalcini Award (Part II) | 11th Meeting of the Spanish Glial Network (RGE) (Part II) | XII Meeting of the Red NeuroEvoDevo Pedro Ramón y Cajal (Part II) | 3rd Symposium of the Spanish Network for the Interaction between Computational and Cognitive Neuroscience (SINC2) (Part II) | ||
12:00-12:30 | ||||||
12:30-13:00 | ||||||
13:00-14:00 | Welcome cocktail | |||||
14:00-14:30 | Opening Ceremony | |||||
14:30-15:00 | Opening Lecture VALENTINA EMILIANI |
|||||
15:00-15:30 | S01 – Binding cell assemblies into memory engrams | S02 – Deciphering brain circuits: insights from reward and neuronal excitability | ||||
15:30-16:00 | Poster Session 1 |
|||||
16:00-16:30 | ||||||
16:30-17:00 | ||||||
17:00-17:30 | ||||||
17:30-18:00 | Coffee break | |||||
18:00-18:30 | ||||||
18:30-19:00 | ||||||
19:00-19:30 | Iberian Neuroscience Lecture MARTA MOITA |
|||||
19:30-20:00 | ||||||
20:00-20:30 | ||||||
20:30-21:00 |
Thursday, November 4th
Thursday, November 4th 2021 |
|||||
AUDITORIUM 1 | AUDITORIUM 2 | PARALLEL ROOM 1 | Exhibition Hall | ||
9:00-9:30 | S03 – Inhibitory cells throughout brain circuits |
S04 – Understanding quiescence in adult neurogenic niches |
Poster Session 2 |
NeuroART Exhibition | |
10:00-10:30 | |||||
9:30-10:00 | |||||
10:30-11:00 | |||||
11:00-11:30 | Coffee break |
||||
11:30-12:00 | |||||
12:00-12:30 | |||||
12:30-13:00 | Olympus Award Talk | ||||
13:00-13:30 | |||||
13:30-14:30 | Satellite Event Submitting your work to an international journal: the peer review and what we expect in a good paper |
Satellite Event La retina de los vertebrados (por Santiago Ramón y Cajal) |
Commercial Session
Miltenyi Biotec |
||
15:00-15:30 | S05 – Modeling behavior during decision making | S06 – Tracing cell lineages in the brain | Poster Session 3 | ||
15:30-16:00 | |||||
16:00-16:30 | |||||
16:30-17:00 | |||||
17:00-17:30 | Coffee break | ||||
17:30-18:00 | |||||
18:00-18:30 | |||||
18:30-19:00 | Honorary Lecture «María Teresa Miras Portugal» JOSE MARIA DELGADO |
||||
19:00-19:30 | |||||
19:30-20:00 |
|
Satellite Event A neuroscientific dialog on lucid dreaming |
|||
20:00-20:30 |
Friday, November 5th
Friday, November 5th 2021 |
|||||
AUDITORIUM 1 | AUDITORIUM 2 | PARALLEL ROOM 1 | Exhibition Hall | ||
9:00-9:30 | S07 – Motor circuits and motor control from a basic and clinical view | S08 – Origin and expansion of the neocortex | Poster Session 4 | NeuroART Exhibition |
|
9:30-10:00 | |||||
10:00-10:30 | |||||
10:30-11:00 | |||||
11:00-11:30 | Coffee break | ||||
11:30-12:00 | |||||
12:00-12:30 | |||||
12:30-13:00 | Presidential Lecture MICHAEL HENEKA |
||||
13:00-13:30 | |||||
13:30-14:00 | Satellite Event From Alzheimer´s disease to vascular dementia: different roads leading to cognitive decline |
Satellite Event Data-Driven Computational Neuroscience |
|||
14:00-14:30 | |||||
15:00-15:30 | S09 – Understanding the neuroimmune axis in health and disease: myeloid and lymphoid cells in the Central Nervous System” | S10 – Rethinking the epigenetic landscape in the intellectual disability | Poster Session 5 | ||
15:30-16:00 | |||||
16:00-16:30 | |||||
16:30-17:00 | |||||
17:00-17:30 | |||||
17:30-18:00 | Coffee break | ||||
18:00-18:30 | |||||
18:30-19:00 | |||||
19:00-19:30 | SENC Assembly | ||||
19:30-20:00 | |||||
20:00-20:30 |